PRESS RELEASE
FOR IMMEDIATE RELEASE
November 8, 2006
[ Click Here To View Most Current Updated Results]
Passaic County |
253,611 Voters |
Vote Count | Percent | |
Election Day Turnout | 98,420 | 38.81% |
Civilian Turnout | 3,512 | 1.38% |
Military Turnout | 51 | 0.02% |
Provisional Turnout | 0 | 0.00% |
Total | 101,983 | 100.00% |
United States Senate |
Vote For 1 |
260/282 92.20% |
Vote Count | Percent | |
Robert Menendez | 56,344 | 56.99% |
Thomas H. Kean Jr. | 40,881 | 41.35% |
J. M. Carter | 372 | 0.38% |
Daryl Mikell Brooks | 250 | 0.25% |
Angela L. Lariscy | 88 | 0.09% |
Len Flynn | 333 | 0.34% |
Edward Forchion | 325 | 0.33% |
Gregory Pason | 47 | 0.05% |
N. Leonard Smith | 164 | 0.17% |
Total | 98,865 | 100.00% |
House of Representatives 5th District |
Vote For 1 |
33/33 100.00% |
Vote Count | Percent | |
Paul Aronsohn | 6,239 | 41.17% |
Scott Garrett | 8,704 | 57.44% |
R. Matthew Fretz | 208 | 1.37% |
Total | 15,154 | 100.00% |
House of Representatives 8th District |
Vote For 1 |
212/234 90.60% |
Vote Count | Percent | |
Bill Pascrell Jr. | 52,810 | 70.75% |
Jose M. Sandoval | 21,421 | 28.70% |
Lou Jasikoff | 392 | 0.53% |
Total | 74,648 | 100.00% |
House of Representatives 9th District |
Vote For 1 |
13/13 100.00% |
Vote Count | Percent | |
Steven R. Rothman | 2,364 | 52.07% |
Vincent Micco | 2,139 | 47.11% |
Michael Jarvis | 35 | 0.77% |
Total | 4,540 | 100.00% |
House of Representatives 11th District |
Vote For 1 |
2/2 100.00% |
Vote Count | Percent | |
Tom Wyka | 493 | 39.53% |
Rodney P. Frelinghuysen | 742 | 59.50% |
John Mele | 3 | 0.24% |
Richard S. Roth | 8 | 0.64% |
Total | 1,247 | 100.00% |
Board of Chosen Freeholders |
Vote For 3 |
260/282 92.20% |
Vote Count | Percent | |
James Gallagher | 53,555 | 20.05% |
Tahesha Way | 50,010 | 18.72% |
Sonia Rosado | 50,476 | 18.90% |
Arthur G. Soto | 37,553 | 14.06% |
Keith LaForgia | 37,957 | 14.21% |
Erik Lowe | 37,435 | 14.02% |
Total | 267,098 | 100.00% |
Bloomingdale Mayor |
Vote For 1 |
5/5 100.00% |
Vote Count | Percent | |
William R. Steenstra | 1,368 | 50.20% |
Susan A. Smith | 1,356 | 49.76% |
Total | 2,725 | 100.00% |
Bloomingdale Borough Council |
Vote For 2 |
5/5 100.00% |
Vote Count | Percent | |
Henry D. Slootmaker | 1,359 | 25.72% |
Steven J. Ramiza | 1,281 | 24.25% |
Jennifer G. Altfield | 1,333 | 25.23% |
Karen S. Labazzetta | 1,310 | 24.80% |
Total | 5,283 | 100.00% |
Haledon Mayor |
Vote For 1 |
5/6 83.33% |
Vote Count | Percent | |
Domenick Stampone | 916 | 52.70% |
Kenneth R. Pengitore | 822 | 47.30% |
Total | 1,738 | 100.00% |
Haledon Borough Council |
Vote For 2 |
5/6 83.33% |
Vote Count | Percent | |
Michael Tirri | 933 | 27.82% |
Rey Martinez | 874 | 26.06% |
Crystal Rolon | 741 | 22.09% |
John Block Jr. | 806 | 24.03% |
Total | 3,354 | 100.00% |
Little Falls Township Council |
Vote For 3 |
8/8 100.00% |
Vote Count | Percent | |
William C. Liess | 2,018 | 18.92% |
Paul Huggins | 2,005 | 18.80% |
Christie Y. Huh | 1,820 | 17.06% |
Jayme Alfano | 1,720 | 16.12% |
Kenneth Cichy | 1,542 | 14.46% |
Louis Fontana | 1,558 | 14.61% |
Total | 10,667 | 100.00% |
North Haledon Mayor |
Vote For 1 |
7/7 100.00% |
Vote Count | Percent | |
Randolph J. George | 2,188 | 99.41% |
Total | 2,201 | 100.00% |
North Haledon Borough Council |
Vote For 2 |
7/7 100.00% |
Vote Count | Percent | |
Robert A. Dyer | 2,062 | 50.54% |
Donna M. Puglisi | 2,007 | 49.19% |
Total | 4,080 | 100.00% |
Pompton Lakes Borough Council |
Vote For 2 |
5/5 100.00% |
Vote Count | Percent | |
Lisa J. Riggiola | 1,581 | 26.00% |
Edward J. Meakem | 1,594 | 26.21% |
Marc Pardalis | 1,508 | 24.80% |
Robert Vogt | 1,387 | 22.81% |
Total | 6,081 | 100.00% |
Prospect Park Mayor |
Vote For 1 |
4/4 100.00% |
Vote Count | Percent | |
Mohamed T. Khairullah | 784 | 61.93% |
Thomas F.X. Magura | 481 | 37.99% |
Total | 1,266 | 100.00% |
Prospect Park Borough Council |
Vote For 2 |
4/4 100.00% |
Vote Count | Percent | |
Hassan H. Fahmy | 784 | 32.12% |
Esther Perez | 806 | 33.02% |
William J. Willemsen | 433 | 17.74% |
Lois Hubbard | 416 | 17.04% |
Total | 2,441 | 100.00% |
Prospect Park Borough Council 1 Yr Unexpired Term |
Vote For 1 |
4/4 100.00% |
Vote Count | Percent | |
Adnan Zakaria | 757 | 62.20% |
Custodio Rodriguez | 460 | 37.80% |
Total | 1,217 | 100.00% |
Prospect Park Borough Council 2 Yr Unexpired Term |
Vote For 1 |
4/4 100.00% |
Vote Count | Percent | |
Amer Haobsh | 755 | 63.39% |
Karl T. Hoffmann | 435 | 36.52% |
Total | 1,191 | 100.00% |
Totowa Mayor |
Vote For 1 |
5/6 83.33% |
Vote Count | Percent | |
John Coiro | 2,684 | 99.74% |
Total | 2,691 | 100.00% |
Totowa Borough Council |
Vote For 2 |
5/6 83.33% |
Vote Count | Percent | |
Hubert C. Vickerilla | 2,632 | 50.53% |
James Niland | 2,573 | 49.40% |
Total | 5,209 | 100.00% |
Wanaque Mayor |
Vote For 1 |
8/8 100.00% |
Vote Count | Percent | |
Daniel Mahler | 1,684 | 97.12% |
Total | 1,734 | 100.00% |
Wanaque Borough Council |
Vote For 2 |
8/8 100.00% |
Vote Count | Percent | |
Thomas Balunis | 1,713 | 50.35% |
George Theoharous | 1,665 | 48.94% |
Total | 3,402 | 100.00% |
West Milford Borough Council |
Vote For 2 |
13/13 100.00% |
Vote Count | Percent | |
James C. Geist | 3,208 | 21.24% |
James F. Rauth | 3,092 | 20.47% |
Salvatore Schimmenti | 4,310 | 28.54% |
Joseph Smolinski | 4,471 | 29.61% |
Total | 15,102 | 100.00% |
West Paterson Borough Council |
Vote For 3 |
6/6 100.00% |
Vote Count | Percent | |
Ruth Patterson | 2,141 | 20.18% |
Dominick DiDomenico | 2,148 | 20.24% |
Tina Gatti | 2,092 | 19.71% |
Ivy Rios-Gallipoli | 1,396 | 13.15% |
Ernest M. Sesso | 1,424 | 13.42% |
Douglas J. Ward | 1,409 | 13.28% |
Total | 10,612 | 100.00% |
State Question Number One |
260/282 92.20% |
Vote Count | Percent | |
Yes | 43,024 | 67.52% |
No | 20,692 | 32.48% |
Total | 63,716 | 100.00% |
State Question Number Two |
260/282 92.20% |
Vote Count | Percent | |
Yes | 38,188 | 60.91% |
No | 24,511 | 39.09% |
Total | 62,699 | 100.00% |
State Question Number Three |
260/282 92.20% |
Vote Count | Percent | |
Yes | 36,392 | 58.01% |
No | 26,339 | 41.99% |
Total | 62,731 | 100.00% |
Haledon Question Number One |
5/6 83.33% |
Vote Count | Percent | |
Yes | 633 | 67.99% |
No | 298 | 32.01% |
Total | 931 | 100.00% |
North Haledon Question Number One |
7/7 100.00% |
Vote Count | Percent | |
Yes | 1,615 | 73.68% |
No | 577 | 26.32% |
Total | 2,192 | 100.00% |
Prospect Park Question Number One |
4/4 100.00% |
Vote Count | Percent | |
Yes | 435 | 74.36% |
No | 150 | 25.64% |
Total | 585 | 100.00% |
Contact:
Dolores Choteborsky,
Passaic County Public Information Officer
973-569-5050
Send an e-mail message with a link to this article to anyone/everyone in your address book. Click on e-mail [envelope] icon, below |
0 Comments:
Post A Comment